Boyband dalam musik pop, rock, hip hop and R&B, di artikan sebagai penyanyi pria yang terdiri dari 3-6 anggota penyanyi. Berikut ini daftar peringkat posisi penjualan album mereka:
Penjualan Terlaris Berdasarkan Angka Penjualan
Boy Group | Country | Sold (only albums) | Genre | Studio Albums | Members | Years Active |
1. Backstreet Boys | United States | 130 million+ | Pop/Rock | 8 | 5 → 4 | 1993–present (18 years) |
2. Jackson 5 | United States | 100 million+ | R&B | 16 | 5 → 4 | 1964-1990 (26 years) |
3. New Kids on the Block | United States | 80 million | Pop/R&B | 5 | 5 | 1984–1994, 2008–present (13 years) |
4. The Osmonds | United States | 77 million | Pop/Rock | 20 | 7 | 1958–present (53 years) |
5. Bay City Rollers | United Kingdom | 70 million+ | Pop/Rock | 12 | 5 | 1966-1981 (15 years) |
6. The Monkees | United States / United Kingdom | 65 million+ | Pop/Rock | 11 | 4 | 1966–1970, 1985–1989, 2000 -2002 (10 years) |
7. Boyz II Men | United States | 60 million | R&B | 9 | 5 → 4 → 3 | 1988–present (23 years) |
8. Westlife | Republic of Ireland | 44 million+ | Pop | 10 | 5 → 4 | 1998–present (13 years) |
9. Take That | United Kingdom | 40 million+ | Pop/Rock | 6 | 5 → 4 → 5 | 1990–1996, 2005–present (12 years) |
Penjualan Album Terlaris, Menurut Negara
United States
Sales according to Platinum certifications according to the RIAA.Album | Group | Sales | Certification | Year |
Backstreet Boys | Backstreet Boys | 14 Million | 14 × Platinum | 1997 |
Millennium | Backstreet Boys | 13 Million | 13 × Platinum | 1999 |
II | Boyz II Men | 12 Million | 12 × Platinum | 1994 |
No Strings Attached | 'N Sync | 11 Million | 11 × Platinum | 2000 |
*NSYNC | 'N Sync | 10 Million | 10 × Platinum | 1998 |
Cooleyhighharmony | Boyz II Men | 9 Million | 9 × Platinum | 1991 |
Black & Blue | Backstreet Boys | 8 Million | 8 × Platinum | 2000 |
Hangin' Tough | New Kids On The Block | 8 Million | 8 × Platinum | 1988 |
More of The Monkees | The Monkees | 5 Million | 5 × Platinum | 1967 |
The Monkees | The Monkees | 5 Million | 5 × Platinum | 1966 |
Celebrity | 'N Sync | 5 Million | 5 × Platinum | 2001 |
Another Level | Blackstreet | 4 Million | 4 × Platinum | 1996 |
Middle of Nowhere | Hanson | 4 Million | 4 × Platinum | 1997 |
ABC | The Jackson 5 | 4 Million | 4 × Platinum | 1970 |
Diana Ross Presents The Jackson 5 | The Jackson 5 | 4 Million | 4 × Platinum | 1969 |
Greatest Hits | The Jackson 5 | 4 Million | 4 × Platinum | 1971 |
Third Album | The Jackson 5 | 4 Million | 1970 | |
98 Degrees and Rising | 98 Degrees | 4 Million | 4 × Platinum | 1998 |
C.M.B. | Color Me Badd | 3 Million | 3 × Platinum | 1991 |
Maybe Tomorrow | The Jackson 5 | 3 Million | 3 × Platinum | 1971 |
New Kids On The Block | New Kids On The Block | 3 Million | 3 × Platinum | 1986 |
Step By Step | New Kids On The Block | 3 Million | 3 × Platinum | 1990 |
Most Number One Singles in the American Charts:
Group | Number 1's | Nationality |
Boyz II Men | 5 | United States |
The Jacksons | 4 | United States |
The Monkees | 3 | United States / United Kingdom |
New Kids on the Block | 3 | United States |
Color Me Badd | 2 | United States |
a-ha | 1 | Norway |
All-4-One | 1 | United States |
B2K | 1 | United States |
Bay City Rollers | 1 | United Kingdom |
Blackstreet | 1 | United States |
Dru Hill | 1 | United States |
Hanson | 1 | United States |
Hi-Five | 1 | United States |
Next | 1 | United States |
N Sync | 1 | United States |
The Osmonds | 1 | United States |
Right Said Fred | 1 | United Kingdom |
Silk | 1 | United States |
98 Degrees | 1 | United States |
112 | 1 | United States |
Most Top Ten Singles in the American Charts:
Group | Top 10 Singles | Nationality |
Boyz II Men | 12 | United States |
The Jacksons | 11 | United States |
New Kids on the Block | 9 | United States |
Backstreet Boys | 6 | United States |
The Monkees | 6 | United States / United Kingdom |
N Sync | 6 | United States |
Dru Hill | 4 | United States |
Jagged Edge | 4 | United States |
New Edition | 4 | United States |
The Osmonds | 4 | United States |
98 Degrees | 4 | United States |
112 | 4 | United States |
Germany
Certifications according to the Bundesverband Musikindustrie.Album | Group | Shipments | Certification | Year |
Backstreet's Back | Backstreet Boys | 1,000,000 | 2 × Platinum | 1997 |
Backstreet Boys | Backstreet Boys | 1,000,000 | 2 × Platinum | 1996 |
Millennium | Backstreet Boys | 750,000 | 3 × Gold | 1999 |
Black & Blue | Backstreet Boys | 450,000 | 3 × Gold | 2000 |
Here We Go | US5 | 300,000 | 3 × Gold | 2005 |
Schrei | Tokio Hotel | 300,000 | 3 × Gold | 2005 |
Step By Step | New Kids on the Block | 500,000 | Platinum | 1990 |
It's Done | Overground | 200,000 | Platinum | 2006 |
Beautiful World | Take That | 200,000 | Platinum | 2006 |
Everything Changes | Take That | 500,000 | Platinum | 1993 |
Greatest Hits | Take That | 500,000 | Platinum | 1996 |
Progress | Take That | 200,000 | Platinum | 2010 |
By Request | Boyzone | 250,000 | Gold | 1999 |
Where We Belong | Boyzone | 250,000 | Gold | 1998 |
Caught in the Act of Love | Caught in the Act | 250,000 | Gold | 1996 |
Forever Friends | Caught in the Act | 250,000 | Gold | 1996 |
Steam | East 17 | 250,000 | Gold | 1995 |
Walthamstow | East 17 | 250,000 | Gold | 1994 |
Middle of Nowhere | Hanson | 250,000 | Gold | 1997 |
Hangin' Tough | New Kids on the Block | 250,000 | Gold | 1988 |
*NSYNC | 'N Sync | 250,000 | Gold | 1998 |
Nobody Else | Take That | 250,000 | Gold | 1995 |
Greatest Hits-Chapter One | Backstreet Boys | 150,000 | Gold | 2001 |
No Strings Attached | 'N Sync | 150,000 | Gold | 2000 |
Coast to Coast | Westlife | 150,000 | Gold | 2000 |
Unbreakable - The Greatest Hits Vol. 1 | Westlife | 150,000 | Gold | 2002 |
World of Our Own | Westlife | 150,000 | Gold | 2001 |
Never Gone | Backstreet Boys | 100,000 | Gold | 2005 |
Best of Blue | Blue | 100,000 | Gold | 2004 |
Guilty | Blue | 100,000 | Gold | 2003 |
One Love | Blue | 100,000 | Gold | 2002 |
In Control | US5 | 100,000 | Gold | 2006 |
Most Number One Singles in the German Charts:
Group | Number 1's | Nationality |
Tokio Hotel | 4 | Germany |
Backstreet Boys | 2 | United States |
Take That | 2 | United Kingdom |
a-ha | 1 | Norway |
All-4-One | 1 | United States |
Hanson | 1 | United States |
The Monkees | 1 | United States / United Kingdom |
Natural | 1 | United States |
Overground | 1 | Germany |
O-Zone | 1 | Moldova |
US5 | 1 | Germany/ United States/ United Kingdom |
112 | 1 | United States |
Most Top Ten Singles in the German Charts:
Group | Top 10 Singles | Nationality |
Backstreet Boys | 13 | United States |
US5 | 9 | Germany/ United States/ United Kingdom |
Tokio Hotel | 8 | Germany |
a-ha | 7 | Norway |
Blue | 5 | United Kingdom |
N Sync | 5 | United States |
Take That | 5 | United Kingdom |
Bay City Rollers | 4 | United Kingdom |
East 17 | 4 | United Kingdom |
Caught in the Act | 3 | Holland/ United Kingdom |
The Monkees | 3 | United States/ United Kingdom |
Overground | 3 | Germany |
Australia
Certifications according to the ARIA.Album | Group | Sales | Certification | Year |
Reach Out: The Motown Record | Human Nature | 420,000 | 6 × Platinum | 2005 |
Backstreet's Back | Backstreet Boys | 350,000 | 5 × Platinum | 1997 |
Middle of Nowhere | Hanson | 350,000 | 5 × Platinum | 1997 |
Millennium | Backstreet Boys | 210,000 | 3 × Platinum | 1999 |
5ive | Five | 210,000 | 3 × Platinum | 1998 |
Dancing in the Street: the Songs of Motown II | Human Nature | 210,000 | 3 × Platinum | 2006 |
Telling Everybody | Human Nature | 210,000 | 3 × Platinum | 1996 |
Invincible | Five | 140,000 | 2 × Platinum | 1999 |
Snowed In | Hanson | 140,000 | 2 × Platinum | 1998 |
Backstreet Boys | Backstreet Boys | 70,000 | Platinum | 1996 |
Black & Blue | Backstreet Boys | 70,000 | Platinum | 2000 |
By Request | Boyzone | 70,000 | Platinum | 1999 |
Counting Down | Human Nature | 70,000 | Platinum | 1999 |
Get Ready | Human Nature | 70,000 | Platinum | 2007 |
Here & Now: The Best of Human Nature | Human Nature | 70,000 | Platinum | 2001 |
Human Nature | Human Nature | 70,000 | Platinum | 2000 |
No Strings Attached | 'N Sync | 70,000 | Platinum | 2000 |
Face to Face | Westlife | 70,000 | Platinum | 2005 |
Greatest Hits-Chapter One | Backstreet Boys | 35,000 | Gold | 2001 |
Never Gone | Backstreet Boys | 35,000 | Gold | 2005 |
All Rise | Blue | 35,000 | Gold | 2001 |
Where We Belong | Boyzone | 35,000 | Gold | 1998 |
Kingsize | Five | 35,000 | Gold | 2001 |
Walk the Tightrope | Human Nature | 35,000 | Gold | 2004 |
Celebrity | 'N Sync | 35,000 | Gold | 2001 |
Coast to Coast | Westlife | 35,000 | Gold | 2000 |
Westlife | Westlife | 35,000 | Gold | 1999 |
Most Number One Singles in the Australian Charts:
Group | Number 1's | Nationality |
Boyz II Men | 2 | United States |
a-ha | 1 | Norway |
All-4-One | 1 | United States |
Backstreet Boys | 1 | United States |
Bay City Rollers | 1 | United Kingdom |
East 17 | 1 | United Kingdom |
Hanson | 1 | United States |
The Monkees | 1 | United States/ United Kingdom |
New Kids on the Block | 1 | United States |
N Sync | 1 | United States |
Right Said Fred | 1 | United Kingdom |
Take That | 1 | United Kingdom |
112 | 1 | United States |
Most Top Ten Singles in the Australian Charts:
Group | Top 10 Singles | Nationality |
The Monkees | 10 | United States/ United Kingdom |
Backstreet Boys | 8 | United States |
Five | 8 | United Kingdom |
Bay City Rollers | 7 | United Kingdom |
Human Nature | 7 | Australia |
East 17 | 6 | United Kingdom |
Hanson | 5 | United States |
Boyz II Men | 4 | United States |
New Kids on the Block | 4 | United States |
United Kingdom
Certifications according to the British Phonographic Industry.Album | Group | Shipments | Certification | Year |
Beautiful World | Take That | 2.4 Million | 8 × Platinum | 2006 |
Progress | Take That | 2.4 Million | 8 × Platinum | 2010 |
The Circus | Take That | 2.1 Million | 7 × Platinum | 2008 |
Never Forget - The Ultimate Collection | Take That | 2.1 Million | 7 × Platinum | 2005 |
By Request | Boyzone | 1.8 Million | 6 × Platinum | 1999 |
Coast to Coast | Westlife | 1.8 Million | 6 × Platinum | 2000 |
Where We Belong | Boyzone | 1.5 Million | 5 × Platinum | 1998 |
All Rise | Blue | 1.2 Million | 4 × Platinum | 2001 |
One Love | Blue | 1.2 Million | 4 × Platinum | 2002 |
Push | Bros | 1.2 Million | 4 × Platinum | 1988 |
JLS | JLS | 1.2 Million | 4 × Platinum | 2009 |
Everything Changes | Take That | 1.2 Million | 4 × Platinum | 1993 |
Face to Face | Westlife | 1.2 Million | 4 × Platinum | 2005 |
Unbreakable - The Greatest Hits Vol. 1 | Westlife | 1.2 Million | 4 × Platinum | 2002 |
Westlife | Westlife | 1.2 Million | 4 × Platinum | 1999 |
World of Our Own | Westlife | 1.2 Million | 4 × Platinum | 2001 |
Hunting High and Low | A-Ha | 0.9 Million | 3 × Platinum | 1985 |
A Different Beat | Boyzone | 0.9 Million | 3 × Platinum | 1996 |
Said and Done | Boyzone | 0.9 Million | 3 × Platinum | 1994 |
A Present for Everyone | Busted | 0.9 Million | 3 × Platinum | 2003 |
Busted | Busted | 0.9 Million | 3 × Platinum | 2002 |
Greatest Hits | Take That | 0.9 Million | 3 × Platinum | 1996 |
The Love Album | Westlife | 0.9 Million | 3 × Platinum | 2006 |
Most Number One Singles in the
Group | Number 1's | Nationality |
Westlife | 14 | Republic of Ireland |
Take That | 11 | United Kingdom |
McFly | 7 | United Kingdom |
Boyzone | 6 | Republic of Ireland |
JLS | 5 | United Kingdom |
Busted | 4 | United Kingdom |
Blue | 3 | United Kingdom |
Five | 3 | United Kingdom |
A1 | 2 | United Kingdom/ Norway |
Bay City Rollers | 2 | United Kingdom |
New Kids on the Block | 2 | United States |
The Wanted | 2 | United Kingdom/ Ireland |
Most Top Ten Singles in the
Group | Top 10 Singles | Nationality |
Westlife | 25 | Republic of Ireland |
Take That | 19 | United Kingdom |
Boyzone | 18 | Republic of Ireland |
McFly | 17 | United Kingdom |
Backstreet Boys | 16 | United States |
East 17 | 12 | United Kingdom |
Blue | 11 | United Kingdom |
Five | 11 | United Kingdom |
The Jacksons | 11 | United States |
Bay City Rollers | 10 | United Kingdom |
New Kids on the Block | 10 | United States |
911 | 10 | United Kingdom |
Referensi :
1. "Backstreet Boys Back in Seoul in February". The Korea Times. 2010-01-05. http://www.koreatimes.co.kr/www/news/art/2010/01/143_58459.html. Retrieved 2010-01-13.
2. "Jackson 5 'ABC': Black Music Month Album Spotlight #19". Yahoo News. 2010-07-19. http://new.music.yahoo.com/blogs/hiphopmediatraining/281958/jackson-5-abc-black-music-month-album-spotlight-19/. Retrieved 2010-07-19.
3. "New Kids On The Block in pictures and photos, There are 30 pictures in this album". Photos.nos.cc. http://www.photos.nos.cc/album/NEW+KIDS+ON+THE+BLOCK_pictures_sbirpic/. Retrieved 2010-01-09.
4. History
5. "Sorry". Daily Mail (London ). http://www.dailymail.co.uk/tvshowbiz/article-1377403/Bay-City-Rollers-Les-McKeown-reveals-drugs-tartan-turn-ups-cocaine-fuelled-romps-Britt-Ekland-AND-daughter.html.[dead link]
6. "Revealed: the formula for a successful boy band". The Independent (London ). 2004-03-13. http://www.independent.co.uk/arts-entertainment/music/features/revealed-the-formula-for-a-successful-boy-band-566135.html.
7. "60 million sales". Liveguide.com.au. 2008-06-06. http://www.liveguide.com.au/Tours/576277/Boyz_II_Men/Boyz_II_Men_s_RnB_Legends_Tour_2008?event_id=576279. Retrieved 2010-01-09.
8. "Broadcast Yourself". YouTube. 2010-04-30. http://www.youtube.com/watch?v=xtHiG-FHan8. Retrieved 2010-01-09.
9. "Take That". http://www.bbc.co.uk/music/artists/24d2505b-388c-46cc-8a64-48223ea6d78d#p00fwcvk. Retrieved 2011-10-06.
10. "RIAA > Gold & Platinum Search". Recording Industry Association of America. http://www.riaa.com/goldandplatinumdata.php?table=SEARCH. Retrieved 04-09-2009.
11. "German certifications" (in German). Bundesverband Musikindustrie. http://www.musikindustrie.de/gold_platin_datenbank/.
12. "Chartverfolgung / Tokio Hotel / Single". musicline.de. http://www.musicline.de/de/chartverfolgung_summary/artist/Tokio%20Hotel/?type=single. Retrieved 19 July 2011.
13. [1] Australian certifications database
16. "Fans pay tribute to Amy Winehouse while JLS take 5th singles crown". theofficialcharts.com. http://www.theofficialcharts.com/chart-news/fans-pay-tribute-to-amy-winehouse-while-jls-take-5th-singles-crown/. Retrieved 1 August 2011.
17. "The Wanted - Glad You Came to number one: Adele's 21 - top album aga". theofficialcharts.com. http://www.theofficialcharts.com/chart-news/the-wanted-glad-you-came-to-number-one-adeles-21-top-album-again/. Retrieved 18 July 2011.
0 comments:
Post a Comment
Silahkan tinggalkan komentar anda